Test download speed to 14 cities around the world from your location.
Location | Hostname | Download Test File |
---|---|---|
(Asia) Tokyo, Japan | hnd-jp-ping.vultr.com | 100Mb 1000Mb |
(AU) Sydney, Australia | syd-au-ping.vultr.com | 100Mb 1000Mb |
(EU) Frankfurt, DE | fra-de-ping.vultr.com | 100Mb 1000Mb |
(EU) Amsterdam, NL | ams-nl-ping.vultr.com | 100Mb 1000Mb |
(EU) Paris, France | par-fr-ping.vultr.com | 100Mb 1000Mb |
(EU) London, UK | lon-gb-ping.vultr.com | 100Mb 1000Mb |
Seattle, Washington | wa-us-ping.vultr.com | 100Mb 1000Mb |
Silicon Valley, California | sjo-ca-us-ping.vultr.com | 100Mb 1000Mb |
Los Angeles, California | lax-ca-us-ping.vultr.com | 100Mb 1000Mb |
Chicago, Illinois | il-us-ping.vultr.com | 100Mb 1000Mb |
New York / New Jersey | nj-us-ping.vultr.com | 100Mb 1000Mb |
Dallas, Texas | tx-us-ping.vultr.com | 100Mb 1000Mb |
Atlanta, Georgia | ga-us-ping.vultr.com | 100Mb 1000Mb |
Miami, Florida | fl-us-ping.vultr.com | 100Mb 1000Mb |
Source: VULTR